Stay up-to-date
Events | Semester II, 2016- 2017 | ||
Pre Registration | Oct 31 to Nov 04, 2016 (Mon-Fri) | ||
Physical Reporting at the Institute | Dec 30, 2016 (Fri) | ||
Commencement of Classes | Jan 02, 2017 (Mon) | ||
Late physical reporting* | Jan 09, 2017 (Mon) | ||
Last Date for Adding of courses | Jan 09, 2017 (Mon) | ||
Last Date for Dropping of courses | Jan 16, 2017 (Mon) | ||
Last Date for Document Submission (New Admissions) | Feb 03, 2017 (Fri) | ||
Mid-Semester Examinations | Feb 20-25, 2017 (Mon-Sat) | ||
Mid-Semester Recess | Mar 11-19, 2017 (Sat-Sun) | ||
Classes End | April 21, 2017 (Fri) | ||
End-Semester Examinations (Including PBI) |
April 24–29, 2017(Mon-Sat) | ||
Last Date for showing answer sheets to students and display of compiled marks (of the full semester)** | May 03, 2017 (Wed) | ||
Last Date of End Semester Grades Submission for courses | May 04, 2017 (Thu) | ||
Make-up Examinations | May 04-06, 2017 (Thu-Sat) | ||
Last Date for Grades Submission of Make-up Exams, Conversion of I Grades, Graduate/Research/Progress/PBI seminars | May 08, 2017 (Mon) | ||
Last Date for submission of course file to academic section | May 12, 2017 (Fri) | ||
Last date of verification of grades | May 19, 2017 (Fri) | ||
Last date for Authentication of Grades | May 29, 2017 (Mon) | ||
Academic Pre-Registration for next semester | April 03 to April 7, 2017 (Mon-Fri) | ||
Vacation for UG students | April 30 - July 27, 2017 (Sun-Thur) |
* Late physical reporting is allowed only in exceptional cases with prior permission
** In case examination is held on Saturday, last date for displaying compiled marks and grade submission will be the same.
Note: No classes/ term paper presentation/ lab exam/ project presentation to be scheduled on two days prior to end sem exam.
PBI starts: May 30 2016* | |||
Finalization of Topic, Organization, Supervisors: April 22 2016. | |||
Modification of Topic, Organization, Supervisors: May 27 2016. | |||
Physical Reporting and Registration of at the Institute: May 30, 2016** | |||
Late Physical Reporting: June 06, 2016** | |||
Reviews | Last Date of report submission of by the student |
Last Date of mark submission of by the Supervisor(s)/ Evaluation Board | |
Interim Review-I | July 11, 2016 (Monday) | July 15, 2016 (Friday) | |
Mid Term Review | August 22, 2016 (Monday) | August 26, 2016 (Friday) | |
Interim Review II | October 10, 2016 (Monday) | October 14, 2016 (Friday) | |
End Term Review | Report: November 18, 2016 (Friday) | December 01, 2016 | |
Presentation: November 21 - 26, 2016 (Monday-Saturday) | |||
15 day reports | |||
15 day reports | Last Date of report submission of by the student | 15 day reports | Last Date of report submission of by the student |
1st | June 15, 2016 (Wednesday) | 5th | September 09, 2016 (Friday) |
2nd | June 29, 2016 (Wednesday) | 6th | September 23, 2016 (Friday) |
3rd | July 26, 2016 (Tuesday) | 7th | October 21, 2016 (Friday) |
4th | August 09, 2016 (Tuesday) | 8th | Nov 4, 2016 (Friday) |
*One can start External PBI in between May 12, 2016 to May 30, 2016. However, total period of the PBI should be at least 25 weeks. | |||
**In case of external PBI, if PBI starts on or before May 30, 2016, the student can finish the registration/physical reporting before leaving the campus |
Tarang-2016 | October 21 - 23, 2016 (Fri - Sun) | ||
Gusto-2017 | Jan 28-29, 2017 (Sat - Sun) | ||
Abhikalpan-2017 | March 24 - 26, 2017 (Fri-Sun) | ||
Gymkhanna Holidays | October 21, 2016 & March 24, 2017 |
Course Registration | May 09, 2016(Monday) | ||
Commencement of classes | May 16, 2016(Mayday) | ||
Mid Semester Examination | June 17-18, 2016(Fri-sat) | ||
Last date for class | July 21, 2016(Thursday) | ||
End Semester Examination | July 22-23, 2012(Fri-Sat) | ||
Last Date of End Semester Grades Submission | July 25, 2016(Monday) |