Stay up-to-date
Events | Semester I, 2024-25 | Semester II, 2024-25 | |
NEW Batch 2024 (UG/PG/PhD) | Old UG+PG | Semester II (Even Semester) | |
Last date for academic Pre-Registration for next Semester | 08.04.2024 to 10.04.2024 (Monday to Wednesday) | 11.11.2024 to 13.11.2024 (Monday to Wednesday) | |
Last date for physical reporting at the Institute without Late fee | 12.08.2024 (Monday) – PG & PhD students | 04.08.2024 (Sunday) | 05.01.2025 (Sunday) |
19.08.2024 (Monday) – UG students | |||
Last date for late Physical Reporting with late fee* | 11.08.2024 (Sunday) | 12.01.2025 (Sunday) | |
Orientation of new Students | 19.08.2024 (Monday) | -- | -- |
Commencement of Classes | 12.08.2024 (Monday) – PG & PhD students | 05.08.2024 (Monday) | 06.01.2025 (Monday) |
19.08.2024 (Monday) – UG students | |||
Last date for Dropping/Adjustments of Courses | 14.08.2024 (Wednesday) | 15.01.2025 (Wednesday) | |
Finalization of Courses after Drop/Adjustment | 16.08.2024 (Friday) | 18.01.2025 (Friday) | |
Last Date for Document Submission (New Admissions) | 20.09.2024 | NA | 28.02.2025 (Friday) |
[Applicable for new PG/PhD Students only] | |||
Mid Semester Exams | 23.09.2024 to 28.09.2024 (Monday to Saturday) | 23.09.2024 to 28.09.2024 (Monday to Saturday) | 24.02.2025 to 01.03.2025 (Monday to Saturday) |
Last Date for showing Mid Semester answer sheets to students and display of compiled marks upto Mid Semester | 25.10.2024 (Friday) | 25.10.2024 (Friday) | 28.03.2025 (Friday) |
Mid-Semester Recess | 26.10.2024 to 03.11.2024 (Saturday to Sunday) | 26.10.2024 to 03.11.2024 (Saturday to Sunday) | 08.03.2025 to 16.03.2025 (Saturday to Sunday) |
Classes end | 22.11.2024 (Friday) | 22.11.2024 (Friday) | 25.04.2025 (Friday) |
End Semester Exams | 25.11.2024 to 30.11.2024 (Monday to Saturday) | 25.11.2024 to 30.11.2024 (Monday to Saturday) | 28.04.2025 to 03.05.2025 (Monday to Saturday) |
PG Presentations (Graduate/Research/Progress Seminars) | 30.09.2024 to 11.12.2024 (Monday to Wednesday) | 31.03.2025 to 14.05.2025 (Monday to Wednesday) | |
Last date for showing of compiled marks (of the full | |||
semester) | |||
Make-up Examinations | 05.12.2024 to 07.12.2024 (Thursday to Saturday) | 05.12.2024 to 07.12.2024 (Thursday to Saturday) | 08.05.2025 to 10.05.2025 (Thursday to Saturday) |
Last Date for Grades Submission | |||
Last Date for Grades Submission for Makeup Exam/ Graduate/Research/Progress Seminars in Academic office | 13.12.2024 (Friday) | 13.12.2024 (Friday) | 16.05.2025 (Friday) |
Final grade freezing by the Head of Discipline (Grade Moderation) | 13.12.2024 (Friday) | 13.12.2024 (Friday) | 16.05.2025 (Friday) |
Submission of moderation report by APCS | 18.12.2024 (Wednesday) | 18.12.2024 (Wednesday) | 21.05.2025 (Wednesday) |
Last date for Authentication of Grades | 27.12.2024 (Friday) | 27.12.2024 (Friday) | 30.06.2025 (Monday) |
Academic Pre-Registration for next Semester | 11.11.2024 to 13.11.2024 (Monday to Wednesday) | 11.11.2024 to 13.11.2024 (Monday to Wednesday) | 07.04.2025 to 09.04.2025 (Monday to Wednesday) |
Vacation for UG Students | 03.12.2024 to 03.01.2025 (Tuesday to Friday) | 03.12.2024 to 03.01.2025 (Tuesday to Friday) | 06.05.2025 to 25.07.2025 (Tuesday to Friday) |
Vacation leave applicable for faculty | 14.12.2024 to 03.01.2025 (Saturday to Friday) | 14.12.2024 to 03.01.2025 (Saturday to Friday) | 17.05.2025 to 25.07.2025 (Monday to Friday) |
*Rs. 500/- per day. After the last date of late physical reporting, the registration for the particular semester will be automatically cancelled. | |||
# Classes for Friday 18.10.2024 will be adjusted on Saturday 12.10.2024 and Classes of Friday 22.03.2025 will be adjusted on Saturday 15.03.2025 | |||
Design Fabrication/Discipline/Optional Project | |||
Last date for registration for discipline/ optional projects in respective discipline with details of | 19.08.2024 (Monday) | ||
members of group, mentor and tentative project topic for year 2024-25 | |||
Registered students list to be sent by the discipline to the academic office for year 2024-25 | 26.08.2024 (Monday) | ||
Evaluation of the project PR/OPR for year 2023-24 | 30.07.2024 to 02.08.2024 | ||
Last date for Grade submission of the Project for PR/OPR only for year 2023-24 | 02.08.2024 (Friday) | ||
Calendar for PBI 2024-25 | |||
PBI Start | Anytime after Dec 06, 2024 but not later than 13-01-2025 | PBI End | 19.05.2025 (Monday) |
I Interim (Report Submission) | 24.02.2025 (Monday) | II Interim (Report Submission) | 28.04.2025 (Monday) |
Mid Term (Online Presentation with Report Submission) | 31.03.2025 To 02.04.2025 | End Term (Physical Presentation with final report submission) | 19.05.2025 to 21.05.2025 (Monday to Wednesday) |
(Monday to Wednesday) | |||
Calendar for BTP 2024-25 | |||
BTP Start | 06.01.2025 (Monday) | BTP End | 19.05.2025 (Monday) |
I Interim (Report Submission) | 24.02.2025 (Monday) | II Interim (Report Submission) | 28.04.2025 (Monday) |
Mid Term (Physical Presentation with Report Submission) | 31.03.2025 To 02.04.2025 (Monday to Wednesday) | End Term (Physical Presentation with final report submission) | 19.05.2025 to 21.05.2025 (Monday to Wednesday) |
Summer Term 2024-25 | |||
Registration | May 12, 2025 (Monday) | ||
Commencement of Classes | May 12, 2025 (Monday) | ||
Mid-Semester Examinations | Jun 09-11, 2025 (Monday - Wednesday) | ||
Classes End | July 16, 2025 (Wednesday) | ||
End-Semester Examinations | July 17-19, 2025 (Mon-Wed) | ||
Last Date of Grades Submission | July 22, 2025 (Tuesday) | ||
Activities Related to Capacity Building for Design and Entrepreneurship (CBDE) | |||
3 days Hackathon/workshop 18.10.2024 to 20.10.2024 (Friday to Sunday)# | 22.03.2025 to 24.03.2025 (Friday to Sunday)# | ||
Field work by the students 3 to 6 weeks during 06/05/2025 to 26/07/2025 | |||
# Classes for Friday 18.10.2024 will be adjusted on Saturday 12.10.2024 and Classes of Friday 22.03.2025 will be adjusted on Saturday 15.03.2025 |